Deepthi Jeevanji Won the Gold at the World Para Athletics Championship 2024
Table of Contents
What is the news? – Deepthi Jeevanji Won Gold Medal
India’s Deepthi Jeevanji set a new world record with a time of 55.07 seconds with winning gold in the women’s 400m T20 category at the World Para Athletics Championships. This World Athletics Para Championship is getting organized Kobe, Japan.
Read Also | World Species Congress 2024 meeting was held in Ooty!
She broke the previous record of 55.12 seconds held by American Breanna Clark. Aysel Onder of Turkey took silver with 55.19 seconds, and Lizanshela Angulo of Ecuador won bronze with 56.68 seconds. Deepthi had qualified for the final with an Asian record time of 56.18 seconds. India’s medal tally also includes Yogesh Kathuniya’s silver in men’s F56 discus throw, adding to their total of four medals so far.
A star ⭐️ is born@ParalympicIndia's Deepthi Jeevanji smashed the WORLD RECORD in the women's 400m T20 and grabbed her first world title at the age of 20.
— #ParaAthletics (@ParaAthletics) May 20, 2024
She has started running in 2022!
⏰55.07#Kobe2024 #ParaAthletics @kobe2022wpac @Paralympics pic.twitter.com/ATdhyI8Q1L
About the World Para Athletics Championship 2024
We have added all the information about World Para athletics Championship 2024, that you should know about:
About the Championship
The Para Athletics World Championships, established by the International Paralympic Committee, is the premier global event for para athletics. The inaugural championship was held in Berlin, Germany in 1994. Since the fifth championship in Christchurch, New Zealand in 2011, it has been held biennially.
Originally scheduled for 2021, the Kobe Championships were postponed twice due to the COVID-19 pandemic and are now set for May 2024. This event, the first of its kind in East Asia, aims to build on the excitement of the Tokyo 2020 Paralympics, promoting inclusivity and urban development.
What is the Para Athletics World Championships?
The Para Athletics World Championships is a prestigious international competition founded by the International Paralympic Committee. It began in Berlin, Germany in 1994 and has been held every two years since 2011.
Previous Championships Locations
- 1994: Berlin, Germany
- 1998: Birmingham, United Kingdom
- 2002: Lille, France
- 2006: Assen, Netherlands
- 2011: Christchurch, New Zealand
- 2013: Lyon, France
- 2015: Doha, Qatar
- 2017: London, United Kingdom
- 2019: Dubai, United Arab Emirates
- 2023: Paris, France
- 2024: Kobe, Japan
Kobe 2024 Para Athletics World Championships
Kobe will host the 11th edition of the Para Athletics World Championships from May 17 to 25, 2024. Over 1,000 athletes from more than 100 nations will compete in 168 medal events (92 men, 75 women, and one mixed event).
Venue
The championships will take place at the Kobe Universiade Memorial Stadium, a leading multi-purpose stadium in Japan, initially built for the 1985 Summer Universiade. This marks the first edition of the championships in East Asia and the third in Asia, following Doha 2015 and Dubai 2019.
Key Information
- Classification: May 13-15, 2024 (subject to changes by WPA Classification Team)
- Competition Dates: May 17-25, 2024 (9 days)
- Venue: Kobe Universiade Memorial Stadium, Kobe, Japan
Changes Made
- Men’s 100m T33 removed
- Women’s 100m T33 merged with Women’s 100m T34
- Women’s Shot Put F35 and F36 combined into Women’s Shot Put F36 (F35/F36)
- Competition Schedule (V4.6): [Updated May 16, 2024]
Qualification rounds for field events highlighted in purple
- Adjustments in event times due to withdrawals and reassessments
- Women’s 400m T38 Heats moved from Session 16 to Session 13
- Men’s 100m T12 Semi-Finals removed
Number of Events:
There are 168 medal events in total, comprising 92 events for men, 75 for women, and one mixed event.
Men’s Event (92*)
We have enlisted the Men’s event list in the World Para Athletics Championship 2024 in the table below:
S.N. | Event | Class (Eligible) | Entry Standard (minimum) |
1 | 100m T72 | T72 | 24.00 |
2 | 100m T11 | T11 | 11.90 |
3 | 100m T12 | T12 | 11.70 |
4 | 100m T13 | T13 | 11.50 |
5 | 100m T34 | T34 | 17.30 |
6 | 100m T35 | T35 | 15.00 |
7 | 100m T36 | T36 | 13.30 |
8 | 100m T37 | T37 | 12.80 |
9 | 100m T38 | T38 | 12.50 |
10 | 100m T44 | T43, T44 | 13.00 |
11 | 100m T47 | T45, T46, T47 | 11.60 |
12 | 100m T51 | T51 | 28.00 |
13 | 100m T52 | T52 | 20.00 |
14 | 100m T53 | T53 | 16.30 |
15 | 100m T54 | T54 | 14.70 |
16 | 100m T63 | T42, T63 | 15.30 |
17 | 100m T64 | T62, T64 | 11.95 |
18 | 200m T35 | T35 | 30.00 |
19 | 200m T37 | T37 | 26.50 |
20 | 200m T51 | T51 | 51.00 |
21 | 200m T64 | T44, T64 | 25.00 |
22 | 400m T11 | T11 | 57.00 |
23 | 400m T12 | T12 | 54.50 |
24 | 400m T13 | T13 | 54.00 |
25 | 400m T20 | T20 | 51.90 |
26 | 400m T34 | T33, T34 | 01:08.00 |
27 | 400m T36 | T36 | 01:07.00 |
28 | 400m T37 | T37 | 01:00.00 |
29 | 400m T38 | T35, T38 | 58.00 |
30 | 400m T47 | T45, T46, T47 | 53.00 |
31 | 400m T52 | T51, T52 | 01:25.00 |
32 | 400m T53 | T53 | 56.60 |
33 | 400m T54 | T54 | 49.60 |
34 | 400m T62 | T43, T62 | 01:00.00 |
35 | 800m T34 | T33, T34 | 02:10.00 |
36 | 800m T53 | T51, T52, T53 | 01:51.00 |
37 | 800m T54 | T54 | 01:37.00 |
38 | 1500m T11 | T11 | 04:28.00 |
39 | 1500m T13 | T12, T13 | 04:10.00 |
40 | 1500m T20 | T20 | 04:09.00 |
41 | 1500m T38 | T37, T38 | 04:42.00 |
42 | 1500m T46 | T45, T46 | 04:20.30 |
43 | 1500m T52 | T51, T52 | 05:20.00 |
44 | 1500m T54 | T53, T54 | 03:06.00 |
45 | 5000m T11 | T11 | 17:00.00 |
46 | 5000m T13 | T12, T13 | 16:25.00 |
47 | 5000m T54 | T53, T54 | 10:45.00 |
48 | Long Jump T11 | T11 | 5.30 |
49 | Long Jump T12 | T12 | 6.10 |
50 | Long Jump T13 | T13 | 5.50 |
51 | Long Jump T20 | T20 | 6.10 |
52 | Long Jump T36 | T36 | 4.50 |
53 | Long Jump T37 | T37 | 5.00 |
54 | Long Jump T38 | T35, T38 | 4.80 |
55 | Long Jump T47 | T45, T46, T47 | 6.10 |
56 | Long Jump T63 | T42, T61, T63 | 4.40 |
57 | Long Jump T64 | T43, T44, T62, T64 | 5.70 |
58 | High Jump T47 | T45, T46, T47 | 1.50 |
59 | High Jump T63 | T42, T63 | 1.55 |
60 | High Jump T64 | T44, T64 | 1.50 |
61 | Club Throw F32 | F31, F32 | 23.00 |
62 | Club Throw F51 | F51 | 18.00 |
63 | Discus Throw F11 | F11 | 29.00 |
64 | Discus Throw F37 | F37 | 39.00 |
65 | Discus Throw F52 | F51, F52 | 10.00 |
66 | Discus Throw F56 | F54, F55, F56 | 34.00 |
67 | Discus Throw F64 | F43, F44, F62, F64 | 40.00 |
68 | Javelin Throw F13 | F12, F13 | 43.00 |
69 | Javelin Throw F34 | F33, F34 | 21.00 |
70 | Javelin Throw F38 | F38 | 30.00 |
71 | Javelin Throw F41 | F40, F41 | 29.00 |
72 | Javelin Throw F46 | F45, F46 | 41.00 |
73 | Javelin Throw F54 | F52, F53, F54 | 18.25 |
74 | Javelin Throw F57 | F55, F56, F57 | 35.00 |
75 | Javelin Throw F64 | F42, F43, F44, F61, F62, F63, F64 | 44.00 |
76 | Shot Put F11 | F11 | 9.00 |
77 | Shot Put F12 | F12 | 11.50 |
78 | Shot Put F20 | F20 | 12.00 |
79 | Shot Put F32 | F32 | 6.50 |
80 | Shot Put F33 | F33 | 6.00 |
81 | Shot Put F34 | F34 | 8.00 |
82 | Shot Put F35 | F35 | 8.50 |
83 | Shot Put F36 | F36 | 9.00 |
84 | Shot Put F37 | F37 | 11.00 |
85 | Shot Put F38 | F38 | 9.00 |
86 | Shot Put F40 | F40 | 7.10 |
87 | Shot Put F41 | F41 | 8.20 |
88 | Shot Put F46 | F45, F46 | 11.50 |
89 | Shot Put F53 | F53 | 6.00 |
90 | Shot Put F55 | F54, F55 | 9.50 |
91 | Shot Put F57 | F56, F57 | 11.30 |
92 | Shot Put F63 | F42, F61, F63 | 11.20 |
Women’s Event (75*)
We have enlisted the Women’s Event list in the World Para Athletics Championship 2024 in the table below:
No | Event | Eligible Classes | Minimum Entry Standard |
1 | 100m T72 | T72 | 24.50 |
2 | 100m T11 | T11 | 14.50 |
3 | 100m T12 | T12 | 14.30 |
4 | 100m T13 | T13 | 15.00 |
5 | 100m T34 | T33, T34 | 24.50 |
6 | 100m T35 | T35 | 19.50 |
7 | 100m T36 | T36 | 17.30 |
8 | 100m T37 | T37 | 15.30 |
9 | 100m T38 | T38 | 15.20 |
10 | 100m T47 | T45, T46, T47 | 13.60 |
11 | 100m T53 | T51, T52, T53 | 20.00 |
12 | 100m T54 | T54 | 18.25 |
13 | 100m T63 | T42, T63 | 19.60 |
14 | 100m T64 | T43, T44, T62, T64 | 15.10 |
15 | 200m T11 | T11 | 30.70 |
16 | 200m T12 | T12 | 29.70 |
17 | 200m T13 | T13 | 33.00 |
18 | 200m T35 | T35 | 42.00 |
19 | 200m T36 | T36 | 37.00 |
20 | 200m T37 | T37 | 33.20 |
21 | 200m T38 | T38 | 32.00 |
22 | 200m T47 | T45, T46, T47 | 28.60 |
23 | 200m T64 | T44, T64 | 33.00 |
24 | 400m T11 | T11 | 01:12.00 |
25 | 400m T12 | T12 | 01:08.00 |
26 | 400m T13 | T13 | 01:11.00 |
27 | 400m T20 | T20 | 01:06.00 |
28 | 400m T37 | T37 | 01:20.00 |
29 | 400m T38 | T36, T38 | 01:17.00 |
30 | 400m T47 | T45, T46, T47 | 01:10.00 |
31 | 400m T53 | T51, T52, T53 | 01:10.00 |
32 | 400m T54 | T54 | 01:01.00 |
33 | 800m T34 | T33, T34 | 02:50.00 |
34 | 800m T53 | T51, T52, T53 | 02:28.60 |
35 | 800m T54 | T54 | 02:05.00 |
36 | 1500m T11 | T11 | 06:20.00 |
37 | 1500m T13 | T12, T13 | 05:31.00 |
38 | 1500m T20 | T20 | 05:15.00 |
39 | 1500m T54 | T53, T54 | 03:50.00 |
40 | 5000m T54 | T53, T54 | 13:30.00 |
41 | Long Jump T11 | T11 | 3.40 |
42 | Long Jump T12 | T12 | 3.70 |
43 | Long Jump T20 | T20 | 4.50 |
44 | Long Jump T37 | T37 | 3.70 |
45 | Long Jump T38 | T36, T38 | 3.80 |
46 | Long Jump T47 | T45, T46, T47 | 4.50 |
47 | Long Jump T63 | T42, T61, T63 | 3.30 |
48 | Long Jump T64 | T43, T44, T62, T64 | 3.80 |
49 | Club Throw F32 | F31, F32 | 14.00 |
50 | Club Throw F51 | F51 | 8.00 |
51 | Discus Throw F11 | F11 | 18.00 |
52 | Discus Throw F38 | F37, F38 | 23.00 |
53 | Discus Throw F41 | F41 | 19.00 |
54 | Discus Throw F53 | F51, F52, F53 | 6.00 |
55 | Discus Throw F55 | F54, F55 | 15.50 |
56 | Discus Throw F57 | F56, F57 | 19.00 |
57 | Discus Throw F64 | F43, F44, F62, F64 | 19.00 |
58 | Javelin Throw F13 | F12, F13 | 19.00 |
59 | Javelin Throw F34 | F33, F34 | 12.50 |
60 | Javelin Throw F46 | F45, F46 | 21.00 |
61 | Javelin Throw F54 | F52, F53, F54 | 9.00 |
62 | Javelin Throw F56 | F55, F56 | 13.50 |
63 | Shot Put F12 | F11, F12 | 9.00 |
64 | Shot Put F20 | F20 | 10.50 |
65 | Shot Put F32 | F32 | 3.50 |
66 | Shot Put F33 | F33 | 4.00 |
67 | Shot Put F34 | F34 | 5.70 |
68 | Shot Put F35 | F35 | 6.00 |
69 | Shot Put F37 | F37 | 8.00 |
70 | Shot Put F40 | F40 | 4.20 |
71 | Shot Put F41 | F41 | 6.00 |
72 | Shot Put F46 | F45, F46 | 7.50 |
73 | Shot Put F54 | F53, F54 | 4.60 |
74 | Shot Put F57 | F55, F56, F57 | 7.50 |
75 | Shot Put F64 | F42, F43, F44, F61, F62, F63, F64 | 7.00 |
One Mixed
S.N. | Event | Classes | Minimum entry Standard |
1. | Universal 4X100m Relay | T11-13 , T42-47/T61-64, T35-38, T33-34/T51-54 | Not Available |
Read more in this official PDF of Details about all events and championship
One thought on “Deepthi Jeevanji Won the Gold at the World Para Athletics Championship 2024”
Comments are closed.